Operating Systems Hits   Last visit
Unknown 9,674,684 Monday, 22 June 2026 04:39
Android 1,281,491 Monday, 22 June 2026 04:39
Windows 10 1,258,567 Monday, 22 June 2026 04:37
Windows 7 575,824 Monday, 22 June 2026 04:16
Apple 258,659 Monday, 22 June 2026 04:36
Windows 8 253,683 Sunday, 21 June 2026 21:43
Windows XP 103,210 Saturday, 20 June 2026 14:11
Linux 91,024 Sunday, 21 June 2026 23:59
iPhone 55,521 Monday, 22 June 2026 04:36
Windows Vista 11,179 Friday, 12 June 2026 07:33
Windows 10,698 Sunday, 21 June 2026 09:24
iPad 7,921 Saturday, 20 June 2026 18:26
Windows 2003 1,566 Friday, 12 June 2026 03:35
OpenBSD 218 Wednesday, 10 June 2026 05:44
iPod 191 Saturday, 20 June 2026 18:38
NetBSD 125 Wednesday, 10 June 2026 05:44
Nokia 103 Wednesday, 10 June 2026 05:44
Windows CE 92 Saturday, 20 June 2026 20:23
FreeBSD 82 Tuesday, 09 June 2026 21:27
BlackBerry 42 Tuesday, 09 June 2026 21:27
SunOS 25 Saturday, 07 February 2026 23:11
OS/2 23 Tuesday, 09 June 2026 21:27
Palm 12 Wednesday, 11 March 2026 01:44
BeOS 6 Sunday, 23 November 2025 20:26
Irix 5 Friday, 20 February 2026 17:23
OpenSolaris 1 Thursday, 25 April 2019 04:34
You did not use the site, Click here to remain logged. Timeout: 60 second